| HOME | ||||||||||||
| Maine Youth Lacrosse Association Directory | ||||||||||||
| Updated: 4/18/08 | ||||||||||||
| To be added to this list please email the information required in each column to: | ||||||||||||
| dandrew@maine.rr.com | ||||||||||||
| Organization | Area Covered | Affiliation | Website | Primary Contact | Primary Phone (207) | Primary Email | Scheduler | Scheduler Phone (207) | Scheduler Email | Levels Covered | Grade | Competitive or Developmental |
| Alfred Parks & Rec | SAD 57 School District | Rec | Michael Comeau | 651-4752 | mcomeau@iqsinc.com | Michael Comeau | 651-4752 | mcomeau@iqsinc.com | Boys | 7-8 | Both | |
| Auburn Recreation Department | Auburn | Rec | Andrew MacIsaac | abmacisaac@gmail.com | Boys | 8-Jul | Developmental | |||||
| Augusta Recreation | Greater Augusta Area | Rec. | Bruce Chase | 626-2350 | bruce.chase@augustamaine.gov | Bruce Chase | 626-2350 | bruce.chase@augustamaine.gov | Boys Grades 4-8 Girls Grades 5-8 | 5-6 Devel & 7-8 Comp | ||
| Back Bay Lacrosse Boys | Portland | Club | www.backbaylacrosse.com | Britt Holton | 775-6267 | info@backbaylacrosse.com | Britt Holton | 775-6267 | info@backbaylacrosse.com | Boys | 3-4, 5-6, 7-8 | Competitive |
| Back Bay Lacrosse Girls | Portland | Club | www.backbaylacrosse.com | Tilly Holton | 775-6267 | info@backbaylacrosse.com | Tilly Holton | 775-6267 | info@backbaylacrosse.com | Girls | 3-4, 5-6, 7-8 | Developmental |
| Barrington, NH | SEAN GYGAX | sgygax@barrington.k12.nh.us | Boys | 6-7, 7-8 | ||||||||
| Barrington, NH | SEAN GYGAX | sgygax@barrington.k12.nh.us | Girls | 8-Jun | ||||||||
| Bath Area Lacrosse | Bath,West Bath,Phippsburg,Woolwich,Arrowsic,Georgetown | Club/Rec | Brett F. Goodfellow | 443-5995 (W) 442-3711 | goodies84@yahoo.com | Brett F. Goodfellow | (H) 443-5995 & (W) 442-3711 | goodies84@yahoo.com | Girls & Boys | 6-8 | Competitive | |
| Bath Lacrosse League | Bath, Georgetown, Phippsburg | REC | www.bathlax.org | Jay Paulus | 202-460-5315 | jay@bathlax.org | Jay Paulus | 443-6640 | Boys | Competive | ||
| Bath Lacrosse League | West Bath, Arrowsic, Days Ferry | Rob Becker | 207-443-1514 | rbecker@bathpublicschools.com | Boys | |||||||
| Bath Youth Lacrosse League | Bath, Woolwich, Arrousic, Georgtown, Days Ferry and Phippsburg | Club | www.bathlax.org | Jay Paulus | (H) 443-6640 © 202-460-5315 | jay@bathlax.org | Jay Paulus | (H) 443-6640 © 202-460-5315 | JAY@BATHLAX.ORG | Boys | 3-4, 5-6, 7-8 | Developmental |
| Biddeford Youth Lacrosse | Biddeford and nearby towns w/ no age-appropriate program | Club | www.biddefordlacrosse.org | Clint Marshall | 282-6609 | clintm@coastalcfo.com | Clint Marshall | 282-6609 | clintm@coastalcfo.com | Boys & Girls | 3-8 | Developmental |
| Brunswick Boys Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | John Cooney | C 207-798-3130 | jcooney@reed-reed.com | John Cooney | C 207-798-3130 | jcooney@reed-reed.com | Boys 5/6 | 5-6 | Competitive |
| Brunswick Boys Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | Paul Croatti | C 207-522-6539 | croatti1@juno.com | Paul Croatti | C 207-522-6539 | croatti1@juno.com | Boys 5/6 | 5-6 | Competitive |
| Brunswick Boys Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | Mike Lyne | C 207-522-3055 | mdlyne@gmail.com | Boys 5/6 | 5-6 | Competitive | |||
| Brunswick Girls Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | Brian Boyle | C 207-449-3322 | boylebunch@suscom-maine.net | Brian Boyle | H 207-798-3971 | Girls 5/6 | 5-6 | Competitive | |
| Brunswick Girls Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | Brian McKearney | 207-729-4367 | brian.mckearney@asml.com | Brian McKearney | 207-729-4367 | brian.mckearney@asml.com | Girls 5/6 | 5-6 | Competitive |
| Brunswick Girls Youth Lacrosse | Brunswick | BYL | http://www.brunswicklax.org | Gary Machin | gjmach@suscom-maine.net | Gary Machin | gjmach@suscom-maine.net | Girls 5/6 | 5-6 | Competitive | ||
| Cape Youth Lacrosse | Cape Elizabeth | Rec | www.capelacrosse.com | Michael Ott | 207-799-5727 | mott1@maine.rr.com | Rusty Pillsbury | 650-0882 | rusty@pillsburyappraisal.com | Boys & Girls | 3-6 | Competitive |
| Cape Youth Lacrosse | Cape Elizabeth | Club | www.capelacrosse.com | Geoff Pellechia | 650-9636 | Geoff.Pellechia@pacelabs.com | Amy Bates | 767-3458 | bates7994@hotmail.com | Boys | 2-4 | Developmental/Competitive |
| Cape Youth Lacrosse | Cape Elizabeth | Club | www.capelacrosse.com | Rusty Pillsburry | 650-0882 | rusty@pillsburyappraisal.com | Amy Bates | 767-3458 | bates7994@hotmail.com | Boys | 5-6 | Developmental/Competitive |
| Cumberland Boys Youth Lacrosse | Cumberland, North Yarmouth | Rec | www.cumberlandlacrosse.org | Bartley Parker | 272-3032 | bartleyparker@hotmail.com | Bartley Parker | 272-3032 | bartleyparker@hotmail.com | Boys | 3-6 | Competitive |
| Cumberland Girls Youth Lacrosse | Cumberland/North Yarmouth | Rec | www.cumberlandlacrosse.org | Karyn Kurland | 829-9336 | thekurlands@hotmail.com | Karyn Kurland | 829-9336 | thekurlands@hotmail.com | Girls | 3-6 | 3-4 Devel & 5-6 Devel/Comp |
| Damariscotta River Lacrosse Club | Damariscotta area. Boothbay, Waldoboro, Bris | Club | Jonathan "Joss" Mohr | 650-9380 | paddle@tidewater.net | Jonathan "Joss" Mohr | 650-9380 | paddle@tidewater.net | age 12-13 | Developmental | ||
|
Falmouth Community Programs Boys
|
Falmouth | REC | www.town.falmouth.me.us | Matt Gilbert | 781-5253 ext. 333 | mattg@town.falmouth.me.us | Matt Gilbert | 781-5253 or 749-4806 | mattg@town.falmouth.me.us | Boys | 3-4, 5-6 |
3-4 Devel & 5-6 Devel/Comp
|
|
Falmouth Community Programs
Girls |
Falmouth | REC | www.town.falmouth.me.us | Matt Gilbert | 781-5253 ext. 333 | mattg@town.falmouth.me.us | Matt Gilbert | 781-5253 or 749-4806 | mattg@town.falmouth.me.us | Girls | 3-4, 5-6 |
3-4 Devel & 5-6 Devel/Comp
|
| Freeport Youth Lacrosse | Freeport | Rec | www.fce-online.com | Anthony Johnson (Recreation Coordinator) | 865-6171 | anthony_johnson@coconetme.org | Anthoney Johnson | 865-6171 | anthony_johnson@coconetme.org | Boys & Girls | Grades 3-6 | Developmental |
| Fryeburg | Denmark, Fryeburg, Brownfield, Lovell, Stoneham, Chatham, Sweden | Rec | Mark Schrader | 207-452-2627 | mjschrader@fairpoint.net | Kim Gullikson, Denmark Rec Director | 452-2627 | kim@beacon25.com | Boys | 3-4, 5-6 | 3-4 Developmental / 5-6 Competive | |
| Gardiner Youth Lacrosse | Gardiner, West Gardiner, Pittston, Randolph | Rec | www.club4me.org | Ginger Shaw | 582-8458 | RGMBShaw@aol.com | Ginger Shaw | 458-2015 | RGMBShaw@aol.com | Girls | Gr 5-8 | 5-8 Devel/Comp |
| Gardiner Youth Lacrosse | Gardiner, West Gardiner, Pittston, Randolph | Rec | www.club4me.org | 1&2 Christian Hebert 5&6 Justin Basinger 7&8 Mike Morin | Christian 582-0056 Justin 582-1148 Mike 441-8434 | CLHebert@BLCKdiamond.net | Ginger Shaw | 458-2015 | RGMBShaw@aol.com | Boys | Gr 1&2, 3&4, 5&6, 7&8 | Gr 1&2 and 3&4 Dev/5&6 Dev-Comp/7&8 Comp |
| Gorham Boys Youth Lacrosse | Gorham | Board run | www.gorhamlacrosse.org | Tom Talbott | 839-8440 | ttalbott@maine.rr.com | Tom Talbott | 839-8440 | ttalbot2@maine.rr.com | Boys | 3 to 6 | 3-4 Devel & 5-6 Devel/Comp |
| Gorham Girls Youth Lacrosse | Gorham | Board run | www.gorhamlacrosse.org | Pam Wing | 892-1312 | swing1@maine.rr.com | Laurie Curtis | 839-9150 | laurie.curtis@nelnet.net | Girls | 3 to 6 | 3-4 Devel & 5-6 Devel/Comp |
| Kennebunk Lacrosse Club | Kennebunk, Kennebunkport, Arundel | Club | Scott Craig | 985-8432 | scraig@adelphia.net | Suzanne Craig | 985-8432 | scraig@adelphia.net | Boys & Girls | 3-8 | 7-8 Comp & 5-6 Devel/Comp | |
| Kennebunk Lacrosse Club | Kennebunk, Kennebunkport, Arundel | 5th 6th boys coach | www.kblax.com | Scott Craig, Louise Spang | spangland@adelphia.net | Louise Spang | ||||||
| Kennebunk Lacrosse Club | Kennebunk, Kennebunkport, Arundel | 5th 6th boys coach | www.kblax.com | Scott Craig, Louise Spang | spangland@adelphia.net | Louise Spang | ||||||
| Marshwood Boys Youth Lacrosse | www.MarshwoodYouthLacrosse.com | Dan Hale | classicone@comcast.net | Boys | 3-4, 5-6, 7-8 (x2) | |||||||
| Marshwood Girls Youth Lacrosse | www.MarshwoodYouthLacrosse.com | Carolyn Hale | marshgirl@comcast.net | Girls | 4-5, 6-8 | |||||||
| Oyster River, NH Youth Assoication | Durham, Madbury and Lee | Rec | http://oryarec.org/ | Vince Bahl | 603-501-5427 | vbahl@oysterriverlax.com | Vince Bahl | 603-501-5427 | vbahl@oysterriverlax.com | Boys & Girls | Boys 6-8, Girls 7-8 | Competitive |
| Penobscot Bay Lacrosse | Waldoboro to Belfast | Club | http://pblax.sportsoffice.com/ | MaryAnn Mercier | 542-9930 | info@youngtowninn.com | Lynda Clancy | 236-3984 | lynda.clancy@verizon.net | Boys | 6,7,8 | Developmental/Competitive |
| Saco Bay Lacrosse | Saco, OOB | Club | Doug Kolmar | 590-7692 | dkolmar@stenhouse.com | Doug Kolmar (boys), Jeanne Costello (girls) | 590-7692 | dkolmar@stenhouse.com, coz4@maine.rr.com | Boys & Girls | 5-8 | Competitive | |
| Scarborough Youth Girls Lacrosse | York, Cumberland, Androscoggin, Sagadahoc Counties | Club | www.scarboroughlacrosse.org | David W. Mills | 871-9801 | nas@maine.rr.com | David W. Mills | 871-9801 | nas@maine.rr.com | Girls | 5-6 | Competitive |
| South Portland Parks and Recreation | South Portland | Rec | www.redriotslacrosse.com | Kevin Adams | 767-7650 | kadams@southportland.org | Same | Same | boys and girls | 4-6 | Developmental | |
| Unnamed | Winthrop/Maranacook school districts; Winthrop, Readfield, Way | Club | Harold Burnett | 377-3969 | burnett@fairpoint.net | Harold Burnett | 377-3969 | burnett@fairpoint.net | Boys | 7-8 | Competitive | |
| Wells Parks & Recreation | Wells & Ogunquit | Rec | www.wellsme.govoffice2.com | Marilyn Wallace | 646-5826 | mwallace@wellstown.org | Marilyn Wallace | 646-5826 | mwallace@wellstown.org | Boys & Girls | Boys 5/6 & 7/8, Girls 5/6/7/8 | Developmental |
| Yarmouth Boys Youth Lacrosse | Yarmouth | Rec | www.yarmouthlacrosse.com | Jason Veilleux | 846 2406 | jveilleux@yarmouth.me.us | Jason Veilleux | 846 2406 | jveilleux@yarmouth.me.us | Boys | 3-6 | competitive |
| Yarmouth Boys Youth Lacrosse | Yarmouth | Rec | www.yarmouthlacrosse.com | Jason Veilleux | 846 2406 | jveilleux@yarmouth.me.us | Jason Veilleux | 846 2406 | jveilleux@yarmouth.me.us | Girls | 3-6 | competitive |
| York Parks and Recreation | York | Rec | www.yorkmaine.org | Sarah Francke | 363-1040 | sfrancke@yorkmaine.org | Sarah Francke | 363-1040 | sfrancke@yorkmaine.org | Boy/Girls | 3/4,5/6.7/8 | 3-4 Devel & 5-8 comp |
| York Parks and Recreation | York | Rec | www.yorkmaine.org | Sarah Francke | 363-1040 | sfrancke@yorkmaine.org | Sarah Francke | 363-1040 | sfrancke@yorkmaine.org | Boy/Girls | 3/4,5/6.7/8 | 3-4 Devel & 5-8 comp |